Communities Of Practice (CoP) Integrated Workshop
Earth Observations to address societal and environmental challenges
30 May 2023
| TIME | PRESENTATION | SPEAKERS |
| 08h30 – 09h00 | ARRIVAL AND REGISTRATION | |
| Opening Session: | Session Chair: Adv Lulu Makapela (NEOSS) | |
| 09h00 – 09h20 | Welcome and introductory remarks on the significance of national coordination and the role of SA in GEO. | Dr Mmboneni Muofhe, DDG and GEO Principal, DSI |
| 09h20 – 09h40 | SANSA's contribution to the development of national space and Earth observation capabilities | Mr Humbulani Mudau, Chief Executive Officer (CEO), SANSA |
| 09h40 – 10h00 | Tackling Food Insecurity through Earth Observation (EO) | Ms Esther Makable, GEOGLAM, Group on Earth Observations (GEO) Secretariat |
| 10h00 – 10h20 | Earth Observation for development impact in Africa: Current Programmes of AUDA-NEPAD | Dr Clement Ardjorlolo, Head of Division: Agriculture, Food Security and Rural Transformation AUDA-NEPAD |
| 10h20 – 10h40 | Building climate resilience of vulnerable communities living in degraded ecosystems through WEF nexus approaches and sustainable land use | Mr Vhalinavho Khavhagali, Country Representative, the International Union for Conservation of Nature (IUCN) |
| 10h40 – 10h50 | AfriGEO on National Coordination mechanisms | Ms Phoebe Oduor, AfriGEO, Regional Centre for Mapping of the Resources |
| 10h50 – 11h15 | SHORT BREAK | |
| SESSION ONE: | National coordination programmes and private sector engagement Session Chair: Ms Tinyiko Ntsongwana (Deputy Director: Africa Multilateral Cooperation, DSI) |
|
| 11h15 – 11h35 | Enhancing national engagement, coordination and cooperation through NEOSS Communities of Practice (CoP) | Adv Lulu Makapela, Contracts Manager, Hosted Programmes-NEOSS, CSIR |
| 11h35 – 11h55 | Precision agriculture: technical support opportunities for small and emerging farmers. | Dr George Chirima, Research Team Manager, Agricultural Research Council (ARC) |
| 11h55 – 12h15 | Fostering South Africa's blue economy with the Oceans and Coastal Information Management System (OCIMS) | Dr Bolelang Sibolla, Principal Researcher, Spatial Information Systems, Next-Gen Enterprise, CSIR |
| 12h15 – 12h35 | DESA: Facilitating Infrastructure and data for socio economic and sustainable development | Ms Nale Mudau, Acting Chief Sector and business developer, EO, SANSA |
| 12h35 – 12h55 | Utilising satellite communications technology to address socio-economic and environmental issues | Dr Andile Abner Ngcaba, Founding Partner and Chairman at Convergence Partners Investments |
| 12h55 – 13h15 | It takes a village to raise a child, it takes an ecosystem to develop an EO Start-up | Mr Imraan Saloojee, Executive, Research Institute for Innovation and Sustainability (RIIS) |
| 13h15 – 13h30 | Panel Discussions | |
| 13h30 – 14h30 | LUNCH BREAK | |
| SESSION TWO: | Communities of Practice Engagement Session Chair: Mr Sives Govender, Research Group Leader, Spatial Information Systems, Next-Gen Enteprise, CSIR |
|
| 14h30 – 15h30 | CoP Presentations (10 min each) Overview, objectives and workplans |
CoP Co Chairs |
| 15h30 – 16h30 | CoP engagement, Co-ordination, and collaborative approaches and areas | All |
| NETWORKING SESSION | ||
| 16h30 – 18h00 | NETWORKING SESSION | |
| END | ||